OPTIMAL INSIGHTS FORUM 2025
Schedule
Check back often as our schedule evolves leading up to the event!
Meetings will be held at the Renaissance Nashville Hotel.
Thursday, Sept. 11, 2025
| Central Time | Session | |
| 7:30 a.m. | Breakfast Sponsored by |
|
| 8:30 a.m. | Welcome and Trade Desk Update | |
| 8:40 a.m. | Logistics Introductions | |
| 8:45 a.m. | Product Update: CompassEdge Roadmap & Innovations | |
| 9:15 a.m. | Broker/Dealer Panel: State of the MBS and Options Markets | |
| 10:00 a.m. | Exclusive: Mini-Sessions for Education and Collaboration | |
| 10:45 a.m. | Break | |
| 11:00 a.m. | MSR Panel: How the MSR Market is affecting Pricing and Trading in today's Market | |
| 11:45 a.m. | Lunch Sponsored by |
|
| 12:00 p.m. | Peer Group Sessions: Collaborate and solve problems with Industry Peers | |
| 1:30 p.m. | Re-convene and Discuss Peer Group Trends and Solutions | |
| 2:00 p.m. | Investor and GSE Panel: What is Driving Product, Pricing, and Policy Today | |
| 2:45 p.m. | Break Sponsored by |
|
| 3:15 p.m. | Economic and Market Update: Wisdom to Simplify a Complicated Environment | |
| 4:00 p.m. |
Exclusive: Mini-Sessions for Education and Collaboration |
|
| 4:30 p.m. | Closing |