Data Solutions Overview
for Investors
| Option 1 ORIGINATOR |
Option 2 COMPETITIVE |
Option 3 COMPETITIVE |
||
| Data Type | Rate Sheet Data | |||
| Rate Lock Data | ||||
| Data Delivery Format | Pre-Built User Interface | |||
| Spreadsheet Delivery/Export | ||||
| Loan Level (for Custom Reporting) |
||||
| Delivery Frequency | Real Time | |||
| Daily Delivery | ||||
| Rate/Price Benchmarking Using Rate Sheet |
Offered Rate and Price | |||
| Business Channel/Branch | ||||
| Institution Type | ||||
| Geography (MSA) | ||||
| Loan Product/Purpose | ||||
| LLPA Characteristics | ||||
| Production Benchmarking Using Rate Lock Data |
Locked Rate and Price | |||
| Market Share | ||||
| Mix by Credit Characteristics | ||||
| Mix by Geography/Product | ||||
| Loan Level Pricing Adjustments | ||||
| All Price/Eligibility Variables (eg. FTHB, AMI %) | ||||
| Non-QM/Expanded Guideline Detail |
This information is subject to change at any time and without notice.
